#               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   508 days, 13:44:02 | Linux 2.6.18-4-686        Sat May 19 20:20:52 2007
     2   126 days, 00:37:03 | Linux 2.4.27-11-mppe      Mon Sep 12 17:32:19 2005
     3   103 days, 22:51:30 | Linux 2.6.26-2-686        Sun Dec 27 19:59:58 2009
     4    97 days, 03:00:43 | Linux 2.6.26-1-686        Thu Feb  5 21:05:04 2009
     5    96 days, 01:53:08 | Linux 2.6.15-1-486        Thu Feb  8 20:47:58 2007
     6    93 days, 06:18:04 | Linux 2.6.26-2-686        Thu May 14 08:43:46 2009
     7    79 days, 20:46:58 | Linux 2.4.27-12-xam06     Mon Jun 12 01:19:14 2006
->   8    79 days, 19:58:36 | Linux 2.6.26-2-686        Tue Jun 22 21:35:38 2010
     9    69 days, 02:41:18 | Linux 2.4.27-12-xam06     Sun Apr  2 22:58:15 2006
    10    66 days, 14:10:45 | Linux 2.6.26-1-686        Thu Oct  9 20:16:46 2008
    11    55 days, 16:30:03 | Linux 2.6.26-2-686        Sat Oct 24 12:51:09 2009
    12    54 days, 14:39:34 | Linux 2.6.26-2-686        Sat Aug 15 15:13:14 2009
    13    47 days, 08:09:20 | Linux 2.6.26-2-686        Sun Apr 18 00:01:58 2010
    14    46 days, 19:11:34 | Linux 2.4.27-12-mppe      Wed Jan 18 01:02:59 2006
    15    46 days, 00:29:50 | Linux 2.6.26-1-686        Thu Dec 18 19:47:49 2008
----------------------------+---------------------------------------------------
1up in     0 days, 00:48:23 | at                        Fri Sep 10 18:22:38 2010
no1 in   428 days, 17:45:27 | at                        Sun Nov 13 10:19:42 2011
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)